Costa Rica bounced with a nerby 1-0 win over Japan in a Group E match of the FIFA World Cup in Doha on Sunday.
Keysher Fuller scored the match-winner within the 81st minute that took the Central American nation to 3rd within the desk behind Spain and Japan within the factors desk.
Within the second sport of the day, Morocco surprised Belgium 2-0 to go high of the Group F desk. In the identical group, Croatia thumped Canada 4-1 to maneuver to the highest of the standings.
In the meantime, Spain stayed atop Group E regardless of enjoying out a 1-1 draw with Germany.
Group A standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Netherlands | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Ecuador | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Senegal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Qatar (E) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group B standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | England | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | Iran | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
3 | USA | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Wales | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group C standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Poland | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Argentina | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | Saudi Arabia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Mexico | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Group D standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | France | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Australia | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | Denmark | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Tunisia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Group E standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Spain | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
2 | Japan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Costa Rica | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 3 |
4 | Germany | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group F standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Croatia | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
2 | Morocco | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
3 | Belgium | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
4 | Canada | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
RELATED FIFA WORLD CUP STORIES
Group G standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Serbia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group H standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Portugal | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | South Korea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Ghana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |