The FIFA World Cup group stage has entered the ultimate spherical of matches with groups vying for his or her berth within the spherical of 16 levels.
In Group F, Morocco completed because the table-topper after a 2-1 win over Canada. Croatia completed because the second-placed group after its goalless draw in opposition to Belgium, which is knocked out.
Later within the night, Japan will face Spain and Germany will tackle Costa Rica in Group E.
Group A standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Netherlands (Q) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal (Q) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador (E) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar (E) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | England (Q) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA (Q) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran (E) | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales (E) | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Argentina (Q) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland (Q) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico (E) | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia (E) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | France (Q) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia (Q) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia (E) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark (E) | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Spain | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
2 | Germany | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Japan | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Group F standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Morocco (Q) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
1 | Croatia (Q) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium (E) | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Canada (E) | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
RELATED FIFA WORLD CUP STORIES
Group G standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Brazil | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Switzerland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
3 | Cameroon | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
4 | Serbia | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Group H standings:
Place | Groups | Matches | Received | Drawn | Misplaced | GF | GA | GD | Factors |
1 | Portugal | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | Ghana | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | South Korea | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Uruguay | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |